Quick access to official websites, regulatory authorities, market institutions, and investor education resources in the Indian financial sector.
The following websites provide official information, regulations, investor protection resources, and grievance redressal mechanisms related to the Indian financial markets.
| Name | Description | Website |
|---|---|---|
| SEBI | Securities and Exchange Board of India | www.sebi.gov.in |
| SEBI SCORES | Online Investor Complaint Portal | scores.sebi.gov.in |
| SMART ODR | Online Dispute Resolution Platform | smartodr.in |
| SEBI Investor Education | Investor Awareness & Education Portal | investor.sebi.gov.in |
| SEBI Mutual Fund Filings | Scheme Documents (SID, SAI, KIM) | sebi.gov.in/.../mutual-funds.html |
The following resources help investors understand mutual funds, access scheme information, and participate in investor awareness programs.
| Name | Description | Website |
|---|---|---|
| AMFI Website | Official AMFI Portal | www.amfiindia.com |
| AMFI Code of Conduct | Guidelines for Mutual Fund Distributors | www.amfiindia.com |
| AMFI NAV | Daily Net Asset Values (NAVs) | amfiindia.com/net-asset-value |
| AMFI Stress Test Reports | Scheme Risk & Stress Testing Parameters | amfiindia.com/risk-parameters |
| AMFI Investor Awareness Programs | Investor Education Workshops & Sessions | amfiindia.com/investor/... |
| Mutual Fund Tools & Calculators | SIP, SWP, STP and Goal Planning Calculators | mutualfundssahihai.com/calculators |
| Mutual Fund Sahi Hai | National Investor Awareness Campaign | mutualfundssahihai.com |
These institutions facilitate securities trading, settlement, and safekeeping of investments.
| Name | Description | Website |
|---|---|---|
| NSE | National Stock Exchange of India | www.nseindia.com |
| BSE | Bombay Stock Exchange | www.bseindia.com |
| CDSL | Central Depository Services (India) Limited | www.cdslindia.com |
| NSDL | National Securities Depository Limited | www.nsdl.co.in |
Investors may use these platforms for transactions, service requests, portfolio tracking, and account management.
| Name | Description | Website |
|---|---|---|
| MF Central | Unified Mutual Fund Service Platform | www.mfcentral.com |
| MF Utility (MFU) | Mutual Fund Transaction Platform | www.mfuindia.com |
| myCAMS | CAMS Investor Services Portal | newmycams.camsonline.com |
| KFintech IRIS | Investor Service Platform | mfs.kfintech.com/investor |
These portals facilitate KYC registration, updates, and verification processes required for financial investments.
| Name | Description | Website |
|---|---|---|
| CAMS KRA | KYC Registration Agency | www.camskra.com |
| CVL KRA | CDSL Ventures KRA | www.cvlkra.com |
| CKYC | Central KYC Registry | www.ckycindia.in |
| NDML KRA | NSDL Database Management KRA | kra.ndml.in |
These resources provide fund analysis, research reports, ratings, and information related to portfolio management services.
| Name | Description | Website |
|---|---|---|
| APMI | Association of Portfolio Managers in India | www.apmiindia.org |
| Value Research | Mutual Fund Research & Analysis | valueresearchonline.com |
| Morningstar India | Mutual Fund Ratings & Investment Research | www.morningstar.in |
The links provided on this page are for investor convenience and educational purposes only. Seth Capital does not control or guarantee the accuracy, completeness, or availability of information available on third-party websites. Users are advised to review the respective websites' terms, privacy policies, and disclosures before relying on any information provided therein.